expedia.co.uk stats and valuation
Website Information
- Title
- Http Header
- SSL Provider
- DigiCert Inc
Host | Type | Class | TTL | Extra |
---|---|---|---|---|
expedia.co.uk | A | IN | 60 | ip: 52.26.234.148 |
expedia.co.uk | A | IN | 60 | ip: 52.40.56.178 |
expedia.co.uk | TXT | IN | 300 | txt: MS=ms86275554 entries: Array |
expedia.co.uk | TXT | IN | 300 | txt: google-site-verification=nmvEvkpsGj4ljan-p-d-JhxiwoPPAlu4mlhW8HJSySg entries: Array |
expedia.co.uk | TXT | IN | 300 | txt: facebook-domain-verification=kwhtrvc16wnlcwbllrht04r47brd8m entries: Array |
expedia.co.uk | TXT | IN | 300 | txt: v=spf1 ip4:66.244.67.50 ip4:54.246.138.234 ip4:54.246.188.215 ip4:216.251.0.0/16 ip4:173.209.80.0/20 -all entries: Array |
expedia.co.uk | MX | IN | 900 | pri: 20 target: mailcorp.expedia.com |
expedia.co.uk | MX | IN | 900 | pri: 10 target: mx1a.expedia.com |
expedia.co.uk | MX | IN | 900 | pri: 10 target: mx1b.expedia.com |
expedia.co.uk | SOA | IN | 900 | mname: pdns1.ultradns.net rname: domsup.expedia.com serial: 2012021820 refresh: 3600 retry: 600 expire: 259200 minimum-ttl: 60 |
expedia.co.uk | NS | IN | 900 | target: pdns5.ultradns.info |
expedia.co.uk | NS | IN | 900 | target: pdns1.ultradns.net |
expedia.co.uk | NS | IN | 900 | target: pdns4.ultradns.org |
expedia.co.uk | NS | IN | 900 | target: pdns3.ultradns.org |
expedia.co.uk | NS | IN | 900 | target: pdns2.ultradns.net |
Domain name: expedia.co.uk Data validation: Nominet was not able to match the registrant's name and/or address against a 3rd party source on 18-Jun-2014 Registrar: Corporation Service Company (UK) Limited [Tag = CSC-CORP-DOMAINS] URL: http://www.cscprotectsbrands.com Relevant dates: Registered on: 17-Oct-1996 Expiry date: 17-Oct-2020 Last updated: 13-Oct-2018 Registration status: Registered until expiry date. Name servers: pdns3.ultradns.org pdns4.ultradns.org pdns5.ultradns.info pdns6.ultradns.co.uk 204.74.115.1 2610:00a1:1017:0000:0000:0000:0000:0001 pdns89.ultradns.com pdns89.ultradns.net WHOIS lookup made at 10:25:32 04-Jun-2019 --